Individuals
Choose a letter to show individuals whose family name starts with that letter.
$ | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists
Exclude married names
Surname | Individuals | |
---|---|---|
1 | Gadberry | 1 |
2 | Gaines | 1 |
3 | Gallentine | 1 |
4 | Gardner | 1 |
5 | Garletts | 1 |
6 | Garlish | 2 |
7 | Garlitz | 1 |
8 | Garver | 1 |
9 | Gary | 4 |
10 | Geary | 1 |
11 | Gehrig | 2 |
12 | Gelinas | 1 |
13 | George | 4 |
14 | Gerhard | 4 |
15 | Gesselman | 15 |
16 | Gestenslager | 8 |
17 | Gigot | 3 |
18 | Gindelsberger | 1 |
19 | Glass | 4 |
20 | Glassburn Baird | 1 |
21 | Glonders | 1 |
22 | Gloss | 2 |
23 | Gober | 3 |
24 | Goff | 2 |
25 | Golby | 1 |
26 | Gornall | 1 |
27 | Greco | 1 |
28 | Gregg | 3 |
29 | Griffin | 1 |
30 | Grimes | 10 |
31 | Grimm | 5 |
32 | Grob | 1 |
33 | Gross | 1 |
34 | Group | 5 |
35 | Grove | 1 |
36 | Gusbar | 4 |
Total individuals: 99 Total Names: 36 |