|
|
Birth | 17 October 1843 35 21 Garrett Co., Maryland
Note: born near Flatwoods, Allegheny Co. (now Garett Co.)
|
Divorce | Jane Saylor Barnthouse - [View Family (F917)]
|
Death of mother | between 1880 and 86 () (Age 36) Mother: Charlotte Wiland (I2758) (Age 58)
|
Birth of sibling | 1847 (Age 3) MD
Sister: Mary Elizabeth Knox (I2853)
|
Birth of sibling | 9 June 1848 (Age 4) MD
Brother: William H. Knox (I2854)
|
Birth of sibling | 18 June 1852 (Age 8) MD
Brother: Simeon Knox Jr (I2855)
|
Birth of a child #1 | between October 1865 and 68 () (Age 21) Daughter: Sarah Ellen Knox (I2858)
|
Death of a grand-parent | after 1860 (Age 16) Grandmother: Margaret Durst (I2760) (Age 68)
|
Marriage | Mary Bowman - [View Family (F920)]
19 March 1864 (Age 20) Allegany Co., MD
|
Military | Private - Serial Number 1339929 24 March 1865 (Age 21) 2nd Vet. Bttn, Co. C, Md Infantry Division of the Potomac Home Brigade Cumberland, MD
Agency: Correll & Commissary Service stationed New Creek and Cumberland
Note: His service was "guard duty" for the railroad near Ohio River.John Mustered out May, 29, 1865. His military service was 2 months.
|
Birth of a child #2 | 12 May 1865 (Age 21) Son: James William Knox (I2857)
|
Death of spouse | 1866 (Age 22) Accident, MD
Spouse: Mary Bowman (I2756) (Age 27)
|
Marriage | Barbara Ellen Durst - [View Family (F919)]
28 January 1868 (Age 24) Grantsville, MD
|
Birth of a child #3 | April 1870 (Age 26) Son: Jefferson Knox (I2860)
|
Birth of a child #4 | 24 March 1872 (Age 28) Son: Charles Edward Knox (I2861)
|
Birth of a child #5 | between 1873 and 1875 (Age 29) Daughter: Mary Elizabeth Knox (I2863)
|
Birth of a child #6 | 5 August 1876 (Age 32) Accident, MD
Son: Mahlon Knox (I2750)
|
Birth of a child #7 | 17 June 1877 (Age 33) Son: Daniel H. Knox (I2864)
|
Birth of a child #8 | between 1879 and 1880 (Age 35) Daughter: Rebecca Knox (I2865)
|
Birth of a child #9 | 5 February 1887 (Age 43) Daughter: Minnie Belle Knox (I2873)
|
Birth of a child #10 | 12 March 1889 (Age 45) Daughter: Tillie Katherine Knox (I2874)
|
Birth of a grandchild #1 | 19 August 1891 (Age 47) Grandson: Jonas Herbert Knox (I2877) Father: James William Knox (I2857) (Age 26) Mother: Anna Ash (I2876) (Age 20) [View Family (F964)]
|
Death of mother's sibling | 24 April 1892 (Age 48)
uncle: Joel Wiland (I2842) (Age 67)
|
Birth of a child #11 | October 1892 (Age 48) Son: George W. Knox (I2868)
|
Birth of a child #12 | November 1896 (Age 53) Son: William H. Knox (I2869)
|
Birth of a grandchild #2 | 12 April 1897 (Age 53) Granddaughter: Cora Alice Knox (I2878) Father: James William Knox (I2857) (Age 31) Mother: Anna Ash (I2876) (Age 25) [View Family (F964)]
|
Birth of a grandchild #3 | 5 April 1898 (Age 54) Grandson: Clarence Andrew Knox (I2879) Father: James William Knox (I2857) (Age 32) Mother: Anna Ash (I2876) (Age 26) [View Family (F964)]
|
Birth of a child #13 | 1 June 1899 (Age 55) Son: Harvey Knox (I2870)
|
Birth of a grandchild #4 | 13 November 1900 (Age 57) Granddaughter: Vallie Ethel Knox (I2771) Father: Mahlon Knox (I2750) (Age 24) Mother: Minnie Ann Frazee (I2751) (Age 23) [View Family (F916)]
|
Birth of a grandchild #5 | 23 November 1901 (Age 58) Granddaughter: Verna Mae Knox (I2880) Father: James William Knox (I2857) (Age 36) Mother: Anna Ash (I2876) (Age 30) [View Family (F964)]
|
Birth of a grandchild #6 | 6 December 1901 (Age 58) Granddaughter: Mary Elizabeth Knox (I2772) Father: Mahlon Knox (I2750) (Age 25) Mother: Minnie Ann Frazee (I2751) (Age 24) [View Family (F916)]
|
Birth of a child #14 | 7 June 1902 (Age 58) Son: Walter Knox (I2871)
|
Death of mother's sibling | 11 January 1903 (Age 59)
aunt: Nancy Wiland (I2833) (Age 90)
|
Birth of a grandchild #7 | 25 February 1903 (Age 59) Granddaughter: Laura Elsie Knox (I2773) Father: Mahlon Knox (I2750) (Age 26) Mother: Minnie Ann Frazee (I2751) (Age 25) [View Family (F916)]
|
Birth of a grandchild #8 | 13 May 1904 (Age 60) Grandson: Herbert Edmond Knox (I2774) Father: Mahlon Knox (I2750) (Age 27) Mother: Minnie Ann Frazee (I2751) (Age 26) [View Family (F916)]
|
Birth of a child #15 | 12 February 1905 (Age 61) Son: Emerson Knox (I2872)
|
Death of mother's sibling | 17 February 1905 (Age 61)
uncle: Jeremiah Wiland (I2840) (Age 84)
|
Occupation | Saw Mill Laborer. Distiller
|
Number of Marriages | 3
|
Description | 5 ' 5" tall, light hair, gray eyes, fair complexion
|
Death | 3 September 1907 (Age 63) Age: 63 McHenry, Garrett Co., Maryland
Note: Burial Permit of Local Board of Health notes that John died on Sept 8, 1907.
|
Burial | McHenry, Garrett Co., Maryland
Cemetery: Bumble Bee Ridge Cemetery
|
Last Change | 11 August 2010 - 19:17:10 - by: Sandy
|