Families
Choose a letter to show families whose name starts with that letter.
$ | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists
Include married names
Surname | Spouses | |
---|---|---|
1 | Gadberry | 1 |
2 | Gaines | 1 |
3 | Gallentine | 1 |
4 | Gardner | 1 |
5 | Garletts | 1 |
6 | Garlish | 2 |
7 | Garlitz | 1 |
8 | Garver | 1 |
9 | Gary | 4 |
10 | Geary | 1 |
11 | Gehrig | 1 |
12 | Gelinas | 1 |
13 | George | 1 |
14 | Gerhard | 4 |
15 | Gesselman | 9 |
16 | Gestenslager | 5 |
17 | Gigot | 1 |
18 | Gindelsberger | 1 |
19 | Glass | 1 |
20 | Glassburn Baird | 1 |
21 | Glonders | 1 |
22 | Gloss | 2 |
23 | Goff | 1 |
24 | Golby | 1 |
25 | Gornall | 1 |
26 | Greco | 1 |
27 | Gregg | 1 |
28 | Griffin | 1 |
29 | Grimes | 4 |
30 | Grimm | 4 |
31 | Grob | 1 |
32 | Gross | 1 |
33 | Grove | 1 |
34 | Gusbar | 1 |
Total individuals: 58 Total Names: 34 |