Families
Choose a letter to show families whose name starts with that letter.
$ | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists
Include married names
Surname | Spouses | |
---|---|---|
1 | Nailor | 2 |
2 | Nair | 7 |
3 | Narehood | 1 |
4 | Neimiller | 1 |
5 | Nelson | 2 |
6 | Nemic | 1 |
7 | Newcomer | 1 |
8 | Newport | 2 |
9 | Nicalo | 2 |
10 | Nichlow | 1 |
11 | Nicholson | 2 |
12 | Nickel | 1 |
13 | Nicklow | 5 |
14 | Nielsen | 1 |
15 | Noel | 1 |
16 | Nordquist | 1 |
17 | von Notte | 1 |
18 | Nusser | 12 |
Total individuals: 44 Total Names: 18 |