Families
Choose a letter to show families whose name starts with that letter.
$ | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists
Include married names
Surname | Spouses | |
---|---|---|
1 | Saeugling | 1 |
2 | Sander | 1 |
3 | Sanders | 2 |
4 | Sandersfeld | 2 |
5 | Sanner | 6 |
6 | Sara | 1 |
7 | Sarff | 1 |
8 | Sarver | 1 |
9 | Savage | 4 |
10 | Saylor | 2 |
11 | Saylor Barnthouse | 1 |
12 | Schaeffer | 2 |
13 | SCHERER | 1 |
14 | Schierding | 1 |
15 | Schiewe | 5 |
16 | Schmidt | 1 |
17 | Schmuck | 1 |
18 | Schoenfelder | 1 |
19 | Schrock | 3 |
20 | Schultz | 2 |
21 | Schulz | 1 |
22 | Sechler | 3 |
23 | Sechrist | 1 |
24 | Seckley | 1 |
25 | Seyfert | 6 |
26 | Shaffer | 1 |
27 | Sharp | 1 |
28 | Sharrow | 1 |
29 | Shaulis | 1 |
30 | Shaw | 1 |
31 | Shawgo | 2 |
32 | Shean | 1 |
33 | Shelton | 1 |
34 | Sherman | 8 |
35 | Shields | 1 |
36 | Shilling | 1 |
37 | Shrock | 1 |
38 | Shroyer | 1 |
39 | SHULTZ | 1 |
40 | Shuman | 1 |
41 | Sierer | 1 |
42 | Siltman | 2 |
43 | Simpson | 2 |
44 | Simshouser | 1 |
45 | Sines | 1 |
46 | Singo | 6 |
47 | Von Slade | 1 |
48 | Slyman | 2 |
49 | Smith | 5 |
50 | SNYDER Snyder | 1 2 3 |
51 | Sollenberger | 1 |
52 | Spaulding | 1 |
53 | Spotloe | 1 |
54 | Sroufe | 4 |
55 | St. Clair | 1 |
56 | Stahl | 1 |
57 | Stairs | 7 |
58 | Stanczyk | 1 |
59 | Stanerson | 4 |
60 | Stearns | 1 |
61 | Van Steenhuyse | 1 |
62 | Steging | 1 |
63 | Steimetz | 2 |
64 | Steinke | 1 |
65 | Stephen | 1 |
66 | Sterbutzel | 6 |
67 | Sterner | 10 |
68 | Stevanus | 2 |
69 | Stewart | 1 |
70 | Stockard | 1 |
71 | Stokes | 1 |
72 | Stone | 3 |
73 | Storey | 1 |
74 | Stout | 3 |
75 | Strasser | 1 |
76 | Strawser | 1 |
77 | Strothmeier | 1 |
78 | Strube | 1 |
79 | Strunk | 1 |
80 | Suennenkamp | 1 |
81 | Sujecki | 1 |
82 | Sultner | 1 |
83 | Sunnergren | 1 |
84 | Svirsko | 1 |
85 | Svonavec | 1 |
86 | SWARNER | 1 |
87 | Swing | 1 |
Total individuals: 159 Total Names: 88 |