Individuals
Choose a letter to show individuals whose family name starts with that letter.
$ | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists
Exclude married names
Surname | Individuals | |
---|---|---|
1 | Dady | 1 |
2 | Dahlhauser | 1 |
3 | Dailey | 3 |
4 | Dameron | 1 |
5 | Dannels | 1 |
6 | David | 2 |
7 | Davis | 5 |
8 | Deal | 1 |
9 | Dean | 3 |
10 | Deitrick | 1 |
11 | Deluke | 3 |
12 | Denson | 1 |
13 | Detman | 3 |
14 | Dickey | 1 |
15 | Dickstein | 4 |
16 | Dierker | 1 |
17 | Dierkes | 2 |
18 | DIETER | 1 |
19 | Dinkel | 1 |
20 | Doeip | 3 |
21 | Downing | 4 |
22 | Droppa | 1 |
23 | Duel | 3 |
24 | DULL | 1 |
25 | Dunmeyer | 2 |
26 | Dunmire | 1 |
27 | Duppstadt | 7 |
28 | Durst | 16 |
29 | Dwire | 10 |
Total individuals: 84 Total Names: 29 |