Families
Choose a letter to show families whose name starts with that letter.
$ | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists
Exclude married names
Surname | Spouses | |
---|---|---|
1 | Dady | 1 |
2 | Dahlhauser | 1 |
3 | Dailey | 2 |
4 | Dameron | 1 |
5 | Dannels | 1 |
6 | David | 1 |
7 | Davis | 7 |
8 | Deal | 1 |
9 | Dean | 4 |
10 | Deitrick | 1 |
11 | Deluke | 3 |
12 | Denson | 1 |
13 | Detman | 1 |
14 | Dickey | 1 |
15 | Dickstein | 1 |
16 | Dierker | 1 |
17 | Dierkes | 2 |
18 | DIETER | 1 |
19 | Dinkel | 1 |
20 | Doeip | 1 |
21 | Downing | 1 |
22 | Droppa | 1 |
23 | Duel | 1 |
24 | DULL | 1 |
25 | Dunmeyer | 1 |
26 | Dunmire | 1 |
27 | Duppstadt | 7 |
28 | Durst | 14 |
29 | Dwire | 8 |
Total individuals: 68 Total Names: 29 |