Individuals
Choose a letter to show individuals whose family name starts with that letter.
$ | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Skip Surname lists
Exclude married names
Surname | Individuals | |
---|---|---|
1 | Cali | 3 |
2 | Carick | 2 |
3 | Carney | 4 |
4 | Carol | 1 |
5 | Carter | 4 |
6 | Castle | 1 |
7 | Caton | 1 |
8 | Cederberg | 1 |
9 | Charlton | 1 |
10 | Chittick | 1 |
11 | Chopson | 1 |
12 | Chris | 1 |
13 | Church | 1 |
14 | Clapper | 1 |
15 | Clark | 1 |
16 | Clevenger | 4 |
17 | Clewley | 1 |
18 | Clifford | 3 |
19 | Coker | 1 |
20 | Cole | 5 |
21 | Colflesh | 5 |
22 | Collins | 4 |
23 | Collison | 1 |
24 | Colvin | 1 |
25 | Conley | 3 |
26 | Connie | 1 |
27 | Conrad | 1 |
28 | Cook | 2 |
29 | Corash | 1 |
30 | Corser | 3 |
31 | Cox | 2 |
32 | Craig | 1 |
33 | Cramer | 18 |
34 | Crawford | 5 |
35 | Critchfield | 9 |
36 | Croffoth | 1 |
37 | Croyle | 2 |
38 | Cullison | 1 |
39 | Cunningham | 9 |
40 | Custer | 2 |
41 | Cyrene | 1 |
Total individuals: 111 Total Names: 41 |